توضیحات
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3RP2525-1AW30 | |||||||||||||||||||||||||||||||||||||||
| Product Description | Timing relay, electronic on-delay 1 change-over contact, 7 time ranges 0.05 s…100 h 12-240 V AC/DC at 50/60 Hz AC with LED, screw terminal | |||||||||||||||||||||||||||||||||||||||
| Product family | SIRIUS 3RP25 timing relays 17.5 mm and 22.5 mm | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,138KG | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 36.00*126.00*109.00 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 12.09.2014 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates | Lead monoxide (lead … CAS-No. 1317-36-8 > 0, 1 % (w / w) | |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||





دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.