توضیحات
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3TF6844-0CM7 | |||||||||||||||||||||||||||||||||||||||
Product Description | vacuum contactor AC-3e/AC-3 630 A, 335 kW / 400 V, Ue 690 V, 3-pole, Uc: 200-240 V AC(50/60 Hz) drive: conventional auxiliary contacts 4 NO + 4 NC main circuit: busbar control and auxiliary circuit: screw terminal | |||||||||||||||||||||||||||||||||||||||
Product family | SIRIUS 3RT12 AND 3TF6 vacuum contactors | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 19,840kg | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 378.00*404.00*374.00 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
Country of origin | Turkey | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.03.2017 | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.