توضیحات
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AV6647-0AJ11-3AX0 | |||||||||||||||||||||||||||||||||
Product Description | SIMATIC HMI KP400 Basic Color PN, Basic Panel, key operation, 4″ widescreen TFT display, 256 colors, PROFINET interface, configurable from WinCC Basic V11 SP2/ STEP 7 Basic V11 SP2, contains open-source software, which is provided free of charge see enclosed CD | |||||||||||||||||||||||||||||||||
Product family | Standard devices 1st Generation | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
PLM Effective Date | Product phase-out since: 01.10.2022 | |||||||||||||||||||||||||||||||||
Notes |
For this product a successor is available 6AV6647-0AJ11-3AX1
|
|||||||||||||||||||||||||||||||||
Successor information | ||||||||||||||||||||||||||||||||||
Successor | 6AV6647-0AJ11-3AX1 | |||||||||||||||||||||||||||||||||
Successor Description | SIMATIC HMI KP400 Basic Color PN, Basic Panel, key operation, 4″ widescreen TFT display, 256 colors, PROFINET interface, configurable from WinCC Basic V11 SP2/ STEP 7 Basic V11 SP2, contains open-source software, which is provided free of charge see enclosed CD | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,633KG | |||||||||||||||||||||||||||||||||
Packaging Dimension | 5.00*24.80*17.40 | |||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
Country of origin | China | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 27.03.2012 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.