توضیحات
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7414-5HM06-0AB0 | |||||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC S7-400H, CPU 414-5H, central processing unit for S7-400H and S7-400F/FH, 5 interfaces: 1x MPI/DP, 1x DP, 1x PN and 2 for sync modules, 4 MB memory (2 MB data/2 MB program), | |||||||||||||||||||||||||||||||||||||||
| Product family | CPU 414H | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 1,320kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 6.30*30.10*23.30 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 05.04.2012 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||




دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.