توضیحات
| PRODUCT | ||||||||||||||||||||||||||||||||||
| Article number (Market Facing number) | 6ES7322-1HF10-0AA0 | |||||||||||||||||||||||||||||||||
| Product Description | SIMATIC S7-300, Digital output SM 322, isolated, 8 DO (relay), 1x 40-pole, 24 V DC, 5 A or 230 V AC, 5 A, connectors with spring-loaded terminal can be used as of 6ES7392-1BM01-0AA0 | |||||||||||||||||||||||||||||||||
| Product Family | SM 322 digital output modules | |||||||||||||||||||||||||||||||||
| Product Lifecycle(PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since:01.10.2023 | |||||||||||||||||||||||||||||||||
| Export Control Regulations | AL:N/ECCN:N | |||||||||||||||||||||||||||||||||
| Net Weight(kg) | 0.368KG | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 5.20*12.80*15.20 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1Piece | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 31.03.2008 | |||||||||||||||||||||||||||||||||
| Product class | A:Standard product which is a stock item could be returned whithin the returns guidelines/period | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||||||||
| REACH art.33 duty to inform according to the current list of candidates | Lead CAS-No. 7439-92>0.1%(w/w)
Perfluorobutane sulfonic …>0.1%(w/w) |
|||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||




دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.