توضیحات
| PRODUCT | ||||||||||||||||||||||||||||||||||
| Article number (Market Facing number) | 6EP3337-8SB00-0AY0 | |||||||||||||||||||||||||||||||||
| Product Description | SITOP PSU8200 24 V/40 A stabilized power supply input: 120/230 V AC output: 24 V DC/40 A | |||||||||||||||||||||||||||||||||
| Product Family | Phase,24 V DC-1 | |||||||||||||||||||||||||||||||||
| Product Lifecycle(PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Export Control Regulations | AL:N/ECCN:N | |||||||||||||||||||||||||||||||||
| Net Weight(kg) | 3000KG | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 18.50*22.00*22.50 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1Piece | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.08.2006 | |||||||||||||||||||||||||||||||||
| Product class | A:Standard product which is a stock item could be returned whithin the returns guidelines/period | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | YES | |||||||||||||||||||||||||||||||||
| REACH art.33 duty to inform according to the current list of candidates | Lead CAS-No. 7439-92>0.1%(w/w) | |||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||




دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.