توضیحات
تغییراتی که از طریق سافت استارتر عبارتند از : کم کردن ولتاژ در لحظه راه اندازی – تغییر زمان استارت و استپ – کم کردن ولتاژ راه اندازی و تنظیم مقدار حفاظت بار و یک سری تنظیمات دیگر که بسته به نوع سافت استارتر دارد که اگر بخواهیم قدرت و گشتاور موتور را تغییر دهیم و سرعت موتور را کاهش یا افزایش دهیم و المان های بیشتری نیاز داشتیم از اینورتر جهت راه اندازی الکترو موتور استفاده می کنیم.
علت استفاده از سافت استارتر زیمنس :
- جهت جلوگیری از آسیب های ناشی از استارت های اولیه به موتور
- کاهش موقتی جریان و راه اندازی آسان برای موتورهای AC
نوع عملکرد سافت استارتر به اینگونه می باشد که فشار مکانیکی وارد شده بر موتور را کاهش داده و شفت می کند.
مزیت استفاده از استارتر زیمنس :
- طول عمر بیشتر موتور
- کاهش هزیته ها
- کاهش جریان بار شبکه
- استارت نرم بدون مراحل
- شروع و توقف نرم استارت بدون هیچ گونه ضربه
- کاهش لود مکانیکی در درایو
- افزایش قابلیت اطمینان و راندمان سیستم
- کاهش سایز کابلها و کلید های اتصال به شبکه به علت کاهش جریان موتور
- و …
آیتم | کد | مشخصات |
1 | 3RW4024-1BB14 | SIRIUS soft starter S0 12.5 A, 5.5 kW/400 V, 40 °C 200-480 V AC, 110-230 V AC/DC Screw terminals |
2 | 3RW4026-1BB14 | SIRIUS soft starter S0 25 A, 11 kW/400 V, 40 °C 200-480 V AC, 110-230 V AC/DC Screw terminals |
3 | 3RW4027-1BB14 | SIRIUS soft starter S0 32 A, 15 kW/400 V, 40 °C 200-480 V AC, 110-230 V AC/DC Screw terminals |
4 | 3RW4028-1BB14 | SIRIUS soft starter S0 38 A, 18.5 kW/400 V, 40 °C 200-480 V AC, 110-230 V AC/DC Screw terminals |
5 | 3RW4036-1BB14 | SIRIUS soft starter S2 45 A, 22 kW/400 V, 40 °C 200-480 V AC, 110-230 V AC/DC Screw terminals |
6 | 3RW4037-1BB14 | SIRIUS soft starter S2 63 A, 30 kW/400 V, 40 °C 200-480 V AC, 110-230 V AC/DC Screw terminals |
7 | 3RW4038-1BB14 | SIRIUS soft starter S2 63 A, 30 kW/400 V, 40 °C 200-480 V AC, 110-230 V AC/DC Screw terminals |
8 | 3RW4046-1BB14 | SIRIUS soft starter S3 80 A, 45 kW/400 V, 40 °C 200-480 V AC, 110-230 V AC/DC Screw terminals |
9 | 3RW4047-1BB14 | SIRIUS soft starter S3 106 A, 55 kW/400 V, 40 °C 200-480 V AC, 110-230 V AC/DC Screw terminals |
10 | 3RW4055-6BB44 | SIRIUS soft starter S6 134 A, 75 kW/400 V, 40 °C 200-460 V AC, 230 V AC Screw terminals !!! Phased-out product !!! Successor is SIRIUS 3RW5, Preferred successor type is >>3RW5055-6AB14<< |
11 | 3RW4056-6BB44 | SIRIUS soft starter S6 162 A, 90 kW/400 V, 40 °C 200-460 V AC, 230 V AC Screw terminals !!! Phased-out product !!! Successor is SIRIUS 3RW5, Preferred successor type is >>3RW5056-6AB14<< |
12 | 3RW4073-6BB44 | SIRIUS soft starter S12 230 A, 132 kW/400 V, 40 °C 200-460 V AC, 230 V AC Screw terminals !!! Phased-out product !!! Successor is SIRIUS 3RW5, Preferred successor type is >>3RW5073-6AB14<< |
13 | 3RW4074-6BB44 | SIRIUS soft starter S12 280 A, 160 kW/400 V, 40 °C 200-460 V AC, 230 V AC Screw terminals !!! Phased-out product !!! Successor is SIRIUS 3RW5, Preferred successor type is >>3RW5074-6AB14<< |
14 | 3RW4075-6BB44 | SIRIUS soft starter S12 356 A, 200 kW/400 V, 40 °C 200-460 V AC, 230 V AC Screw terminals !!! Phased-out product !!! Successor is SIRIUS 3RW5, Preferred successor type is >>3RW5075-6AB14<< |
15 | 3RW4076-6BB44 | SIRIUS soft starter S12 432 A, 250 kW/400 V, 40 °C 200-460 V AC, 230 V AC Screw terminals !!! Phased-out product !!! Successor is SIRIUS 3RW5, Preferred successor type is >>3RW5076-6AB14<< |
16 | 3RW5513-1HA14 | SIRIUS soft starter 200-480 V 13 A, 110-250 V AC Screw terminals |
17 | 3RW5514-1HA14 | SIRIUS soft starter 200-480 V 18 A, 110-250 V AC Screw terminals |
18 | 3RW5515-1HA14 | SIRIUS soft starter 200-480 V 25 A, 110-250 V AC Screw terminals |
19 | 3RW5516-1HA14 | SIRIUS soft starter 200-480 V 32 A, 110-250 V AC Screw terminals |
20 | 3RW5517-1HA14 | SIRIUS soft starter 200-480 V 38 A, 110-250 V AC Screw terminals |
21 | 3RW5524-1HA14 | SIRIUS soft starter 200-480 V 47 A, 110-250 V AC Screw terminals |
22 | 3RW5525-1HA14 | SIRIUS soft starter 200-480 V 63 A, 110-250 V AC Screw terminals |
23 | 3RW5526-1HA14 | SIRIUS soft starter 200-480 V 77 A, 110-250 V AC Screw terminals |
24 | 3RW5527-1HA14 | SIRIUS soft starter 200-480 V 93 A, 110-250 V AC Screw terminals |
25 | 3RW5534-6HA14 | SIRIUS soft starter 200-480 V 113 A, 110-250 V AC Screw terminals |
26 | 3RW5535-6HA14 | SIRIUS soft starter 200-480 V 143 A, 110-250 V AC Screw terminals |
27 | 3RW5536-6HA14 | SIRIUS soft starter 200-480 V 171 A, 110-250 V AC Screw terminals |
28 | 3RW5543-6HA14 | SIRIUS soft starter 200-480 V 210 A, 110-250 V AC Screw terminals |
29 | 3RW5544-6HA14 | SIRIUS soft starter 200-480 V 250 A, 110-250 V AC Screw terminals |
30 | 3RW5545-6HA14 | SIRIUS soft starter 200-480 V 315 A, 110-250 V AC Screw terminals |
31 | 3RW5546-6HA14 | SIRIUS soft starter 200-480 V 370 A, 110-250 V AC Screw terminals |
32 | 3RW5547-6HA14 | SIRIUS soft starter 200-480 V 470 A, 110-250 V AC Screw terminals |
33 | 3RW5548-6HA14 | SIRIUS soft starter 200-480 V 570 A, 110-250 V AC Screw terminals |
34 | 3RW5552-6HA14 | SIRIUS soft starter 200-480 V 630 A, 110-250 V AC Screw terminals |
35 | 3RW5553-6HA14 | SIRIUS soft starter 200-480 V 720 A, 110-250 V AC Screw terminals |
36 | 3RW5554-6HA14 | SIRIUS soft starter 200-480 V 840 A, 110-250 V AC Screw terminals |
37 | 3RW5556-6HA14 | SIRIUS soft starter 200-480 V 1100 A, 110-250 V AC Screw terminals |
38 | 3RW5558-6HA14 | SIRIUS soft starter 200-480 V 1280 A, 110-250 V AC Screw terminals |
39 | 3RW5213-1AC14 | SIRIUS soft starter 200-480 V 13 A, 110-250 V AC Screw terminals Analog output |
40 | 3RW5213-1AC14 | SIRIUS soft starter 200-480 V 13 A, 110-250 V AC Screw terminals Analog output |
41 | 3RW5215-1AC14 | SIRIUS soft starter 200-480 V 25 A, 110-250 V AC Screw terminals Analog output |
42 | 3RW5216-1AC14 | SIRIUS soft starter 200-480 V 32 A, 110-250 V AC Screw terminals Analog output |
43 | 3RW5217-1AC14 | SIRIUS soft starter 200-480 V 38 A, 110-250 V AC Screw terminals Analog output |
44 | 3RW5224-1AC14 | SIRIUS soft starter 200-480 V 47 A, 110-250 V AC Screw terminals Analog output |
45 | 3RW5225-1AC14 | SIRIUS soft starter 200-480 V 63 A, 110-250 V AC Screw terminals Analog output |
46 | 3RW5226-1AC14 | SIRIUS soft starter 200-480 V 77 A, 110-250 V AC Screw terminals Analog output |
47 | 3RW5227-1AC14 | SIRIUS soft starter 200-480 V 93 A, 110-250 V AC Screw terminals Analog output |
48 | 3RW5234-6AC14 | SIRIUS soft starter 200-480 V 113 A, 110-250 V AC Screw terminals Analog output |
49 | 3RW5235-6AC14 | SIRIUS soft starter 200-480 V 143 A, 110-250 V AC Screw terminals Analog output |
50 | 3RW5236-6AC14 | SIRIUS soft starter 200-480 V 171 A, 110-250 V AC Screw terminals Analog output |
51 | 3RW5243-6AC14 | SIRIUS soft starter 200-480 V 210 A, 110-250 V AC Screw terminals Analog output |
52 | 3RW5244-6AC14 | SIRIUS soft starter 200-480 V 250 A, 110-250 V AC Screw terminals Analog output |
53 | 3RW5245-6AC14 | SIRIUS soft starter 200-480 V 315 A, 110-250 V AC Screw terminals Analog output |
54 | 3RW5246-6AC14 | SIRIUS soft starter 200-480 V 370 A, 110-250 V AC Screw terminals Analog output |
55 | 3RW5247-6AC14 | SIRIUS soft starter 200-480 V 470 A, 110-250 V AC Screw terminals Analog output |
56 | 3RW5248-6AC14 | SIRIUS soft starter 200-480 V 570 A, 110-250 V AC Screw terminals Analog output |
57 | 3RW5980-0CP00 | communication module PROFIBUS |
58 | 3RW5980-0CT00 | communication module Modbus TCP |
59 | 3RW5980-0HS00 | HMI module Standard |
60 | 3RW5980-0HF00 | HMI module High-Feature |
61 | 3RW5900-0CC00 | COM connecting cable 0.3 m for 3RW50 |
62 | 3RW5055-6AB14 | SIRIUS soft starter 200-480 V 143 A, 110-250 V AC Screw terminals Analog output |
63 | 3RW5056-6AB14 | SIRIUS soft starter 200-480 V 171 A, 110-250 V AC Screw terminals Analog output |
64 | 3RW5072-6AB14 | SIRIUS soft starter 200-480 V 210 A, 110-250 V AC Screw terminals Analog output |
65 | 3RW5073-6AB14 | SIRIUS soft starter 200-480 V 250 A, 110-250 V AC Screw terminals Analog output |
66 | 3RW5074-6AB14 | SIRIUS soft starter 200-480 V 315 A, 110-250 V AC Screw terminals Analog output |
67 | 3RW5075-6AB14 | SIRIUS soft starter 200-480 V 370 A, 110-250 V AC Screw terminals Analog output |
68 | 3RW5076-6AB14 | SIRIUS soft starter 200-480 V 470 A, 110-250 V AC Screw terminals Analog output |
69 | 3RW5077-6AB14 | SIRIUS soft starter 200-480 V 570 A, 110-250 V AC Screw terminals Analog output |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.