توضیحات
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3VA2116-6KP46-0AA0 | |||||||||||||||||||||||||||||||||||||||
| Product Description | circuit breaker 3VA2 IEC Frame 160 breaking capacity class H Icu=85 kA @ 415 V 4-pole, line protection ETU850, LSI, In=160 A overload protection Ir=63 A…160 A short-circuit protection Isd=0.6..10x In, Ii=1.5..10x In neutral conductor protection adjustable (OFF, up to 100%) terminal connection | |||||||||||||||||||||||||||||||||||||||
| Product family | 3VA Molded Case Circuit Breakers up to 1600 A,IEC | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 3,145KG | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 145.00*200.00*169.00 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| Country of origin | Czech Republic | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.06.2012 | |||||||||||||||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||




دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.