توضیحات
Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 5SV3344-4 | ||||||||||||||||||||||||||||||||||||
Product Description | residual current operated circuit breaker, 4-pole, type B, short-time-delayed, In: 40 A, 30 mA, Un AC: 400 V SIGRES: harsh ambient conditions, extended test interval | ||||||||||||||||||||||||||||||||||||
Product family | RCCBs | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 9N9999 | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,447KG | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 85.00*78.00*97.00 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.01.2018 | ||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.