توضیحات
| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 5SL4116-6 | ||||||||||||||||||||||||||||||||||||
| Product Description | Miniature circuit breaker 230/400 V 10kA, 1-pole, B, 16A | ||||||||||||||||||||||||||||||||||||
| Product family | Basic Devices | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,152kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 83.00*93.00*21.00 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| Country of origin | Romania | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.06.2013 | ||||||||||||||||||||||||||||||||||||
| Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||


دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.