توضیحات
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3RT2046-1AP00 | |||||||||||||||||||||||||||||||||||||||
| Product Description | power contactor, AC-3e/AC-3, 95 A, 45 kW / 400 V, 3-pole, 230 V AC, 50 Hz, auxiliary contacts: 1 NO + 1 NC, screw terminal, size: S3 | |||||||||||||||||||||||||||||||||||||||
| Product family | SIRIUS 3RT contactors,3-pole,up to 250KW | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 1,719KG | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 81.00*168.00*161.00 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.03.2017 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||





دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.