توضیحات
PRODUCT | |||||||||||||||||||||||||||||||
Article number (Market Facing number) | 6EP1961-2BA21 | ||||||||||||||||||||||||||||||
Product Description | SITOP PSE200U 10 A Selectivity module 4-channel input: 24 V DC/40 A output: 24 V DC/4x 10 A Level adjustable 3-10 A with common signaling contact | ||||||||||||||||||||||||||||||
Product Family | Selectivity module | ||||||||||||||||||||||||||||||
Product Lifecycle(PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Export Control Regulations | AL:N/ECCN:EAR99 | ||||||||||||||||||||||||||||||
Net Weight(kg) | 0.220KG | ||||||||||||||||||||||||||||||
Packaging Dimension | 7.70*8.80*8.20 | ||||||||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||||||||
Quantity Unit | 1Piece | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
Country of origin | Austria | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.06.2009 | ||||||||||||||||||||||||||||||
Product class | A:Standard product which is a stock item could be returned whithin the returns guidelines/period | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | YES | ||||||||||||||||||||||||||||||
REACH art.33 duty to inform according to the current list of candidates | Lead CAS-No. 7439-92-1>0.1%(w/w) | ||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.