توضیحات
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ED1055-1CB10-0BA2 | |||||||||||||||||||||||||||||||||||||||
Product Description | LOGO! DM16 24 expansion module, PS/I/O: 24 V DC/24 V DC/trans., 8 DI/8 DO, 4 MW for LOGO! 8 | |||||||||||||||||||||||||||||||||||||||
Product family | LOGO!expansion modules | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,227kg | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 7.50*10.80*9.30 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
Country of origin | China | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 04.08.2014 | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.