توضیحات
| Product | |
| Article Number (Market Facing Number) | 6ED1052-1MD08-0BA0 |
| Product Description | spare part *** LOGO! 12/24RCE, logic module***, display PS/I/O: 12/24VDC/relay, 8 DI (4 AI)/4 DO, memory 400 blocks, modularly expandable, Ethernet, integr. web server, data log, user-defined web pages, standard microSD card for LOGO! Soft Comfort V8 or higher, older projects executable |
| Product Lifecycle (PLM) | PM500:Discontinued Product or end of PLM & Support |
| PLM Effective Date | End of product lifecycle since: 01.10.2022 |
| Notes |
Product is no longer available. Successor :6ED1052-1MD08-0BA2 Compare Products
|
| Successor information | |
| Successor | 6ED1052-1MD08-0BA2 |
| Successor Description | LOGO! 12/24RCE, logic module, display power supply / I/O: 12/ 24 V DC/relay, 8 DI (4 AI)/4 DO, memory 400 blocks, modularly expandable, Ethernet, integrated web server, data log, user-defined web pages, standard microSD card for LOGO! Soft Comfort V8.4 or higher, older projects executable cloud connection, MQTT in all LOGO! 8.4 basic units |
| Delivery information | |
| Export Control Regulations | ECCN : EAR99H / AL : N |
| Net Weight (kg) | 0,296KG |
| Packaging Dimension | 7.60*10.30*8.40 |
| Package size unit of measure | CM |
| Quantity Unit | 1 Piece |
| Additional Product Information | |
| Country of origin | China |
| Compliance with the substance restrictions according to RoHS directive | Since: 22.12.2017 |
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period |
| WEEE (2012/19/EU) Take-Back Obligation | Yes |
| REACH Art. 33 Duty to inform according to the current list of candidates | Lead CAS-No. 7439-92-1 > 0, 1 % (w / w) |




دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.