توضیحات
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6SL3111-3VE21-6FA2 | |||||||||||||||||||||||||||||||||
Product Description | SINAMICS S120 Combi Power Module input: 400 V 3AC 16 kW output: 400 V 3AC, 18 A, 9 A, 9 A type of construction: combi external air cooling support of the extended Safety Integrated functions the product must not be sent directly or indirectly to the USA if the product version is (FS)<(><<)>= 02 | |||||||||||||||||||||||||||||||||
Product family | SINAMICS S120 Combi Power Modules | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 3A999A | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 17,760kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 500.00*380.00*455.00 | |||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
Country of origin | China | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 26.12.2018 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.