توضیحات
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3RW4028-1BB14 | |||||||||||||||||||||||||||||||||||||||
Product Description | SIRIUS soft starter S0 38 A, 18.5 kW/400 V, 40 °C 200-480 V AC, 110-230 V AC/DC Screw terminals | |||||||||||||||||||||||||||||||||||||||
Product family | 3RW40 soft starters | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99 | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,709KG | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 58.00*180.00*154.00 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
Country of origin | Czech Republic | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.