توضیحات
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3RU2136-4HB0 | |||||||||||||||||||||||||||||||||||||||
| Product Description | Overload relay 40… 50 A Thermal For motor protection Size S2, Class 10 Contactor mounting Main circuit: Screw Auxiliary circuit: Screw Manual-Automatic-Reset | |||||||||||||||||||||||||||||||||||||||
| Product family | Not available | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,320KG | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 111.00*96.00*61.00 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 15.10.2014 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates | Lead CAS-No. 7439-92-1 > 0, 1 % (w / w) | |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||



دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.