توضیحات
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7215-1BG40-0XB0 | |||||||||||||||||||||||||||||||||||||||
Product Description | SIMATIC S7-1200, CPU 1215C, compact CPU, AC/DC/relay, 2 PROFINET ports, onboard I/O: 14 DI 24 V DC; 10 DO relay 2 A, 2 AI 0-10 V DC, 2 AO 0-20 mA DC, power supply: AC 85-264 V AC at 47-63 Hz, program/data memory 200 KB | |||||||||||||||||||||||||||||||||||||||
Product family | CPU 1215C | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,502KG | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 8.50*13.60*11.10 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
Country of origin | China | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 12.12.2013 | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.