توضیحات
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6AV3688-3AF37-0AX0 | |||||||||||||||||||||||||||||||||
| Product Description | SIMATIC HMI KP8F PN, Key Panel, 8 short-stroke switches with multi-colored LEDs, PROFINET interfaces with PROFIsafe; 8 DI/DO and 2 safety DI pins, 24 V DC can be looped through parameterizable as of STEP 7 V5.5 | |||||||||||||||||||||||||||||||||
| Product family | SIMATIC HMI KP8/KP8F/KP32F | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,355KG | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 6.50*18.30*10.60 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 10.11.2010 | |||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||





دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.