توضیحات
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3SE5114-1CH60-1AF3 | |||||||||||||||||||||||||||||||||||||||
Product Description | Position switch, 3SE5114 Metal enclosure 40 mm with twist lever adjustable-length with Grid hole EN 50041, 1 NO/1 NC quick action contacts with M12 connector, 5-pole, fixed with 2 LEDs, yellow/green, 24 V DC Pin assignment: Pin1=21, Pin2=22 Pin 3=13 + LED green, Pin 4=14 and LED yellow, Pin 5=ground LED | |||||||||||||||||||||||||||||||||||||||
Product family | Enclosure width 40mm acc.to EN 50041 | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,373KG | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 48.00*164.00*78.00 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates | Lead CAS-No. 7439-92-1 > 0, 1 % (w / w) | |||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.