توضیحات
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3UG4622-1AW30 | |||||||||||||||||||||||||||||||||||||||
Product Description | Digital monitoring relay Current monitoring, 22.5 mm from 0.05-10 A AC/DC 0vershoot and undershoot 24 to 240 V AC/DC 50 to 60 Hz DC and AC ON delay and noise pulses delay 0.1 to 20 s Hysteresis 0.01 to 5 A 1 change-over contact with or without fault buffer screw terminal Successor product for 3UG3522-1AL20, 3UG3522-1AG20 and 3UG3522-1AC48-0AA1 | |||||||||||||||||||||||||||||||||||||||
Product family | Current monitoring | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,150KG | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 107.00*99.00*29.00 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.05.2012 | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.