توضیحات
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3VA1112-4EF46-0AA0 | |||||||||||||||||||||||||||||||||||||||
Product Description | circuit breaker 3VA1 IEC Frame 160 breaking capacity class S Icu=36 kA @ 415 V 4-pole, line protection TM240, ATAM, In=125 A overload protection Ir=88 A…125 A short-circuit protection Ii=5…10 x In N conductor unprotected terminal connection | |||||||||||||||||||||||||||||||||||||||
Product family | 3VA Molded Case Circuit Breakers up to 1600A,iec | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 1,347KG | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 116.00*150.00*119.00 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
Country of origin | Czech Republic | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.04.2014 | |||||||||||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates | Lead CAS-No. 7439-92-1 > 0, 1 % (w / w) | |||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.