توضیحات
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AV2123-2DB03-0AX0 | |||||||||||||||||||||||||||||||||
Product Description | SIMATIC HMI, KTP400 Basic, Basic Panel, Key/touch operation, 4″ TFT display, 65536 colors, PROFINET interface, configurable from WinCC Basic V13/ STEP 7 Basic V13, contains open-source software, which is provided free of charge see enclosed CD | |||||||||||||||||||||||||||||||||
Product family | Ordering Data Overview | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,458kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 5.20*19.90*12.80 | |||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
Country of origin | China | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 19.03.2014 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.