توضیحات
PRODUCT | ||||||||||||||||||||||||||||||||||
Article number (Market Facing number) | 6EP3321-8SB10-0AY0 | |||||||||||||||||||||||||||||||||
Product Description | LOGO!Power 15 V / 1.9 A stabilized power supply input: 100-240 V AC output: 15 V DC / 1.9 A | |||||||||||||||||||||||||||||||||
Product Family | Phase,15 V DC-1 | |||||||||||||||||||||||||||||||||
Product Lifecycle(PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Export Control Regulations | AL:N/ECCN:N | |||||||||||||||||||||||||||||||||
Net Weight(kg) | 0.140KG | |||||||||||||||||||||||||||||||||
Packaging Dimension | 5.60*9.60*6.70 | |||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1Piece | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||||||||
Product class | A:Standard product which is a stock item could be returned whithin the returns guidelines/period | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | YES | |||||||||||||||||||||||||||||||||
REACH art.33 duty to inform according to the current list of candidates | Lead CAS-No. 7439-92>0.1%(w/w) | |||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.